Most Recent Hastings on Hudson Homes For Sale
| View All Hastings on Hudson Homes For Sale | ||
|
21 South Dr, Hastings On Hudson, NY 10706 | $699,000 4 beds 1.5 baths |
|
100 Heath Pl, Hastings On Hudson, NY 10706 | $635,000 3 beds 1.5 baths |
|
76 Pinecrest Pkwy, Hastings On Hudson, NY 10706 | $569,000 4 beds 2 baths |
Real Estate Resources |
Hastings on Hudson Apartments
There are 505 apartments found in and near the Hastings on Hudson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings